Cisco Systems MGX 8850 Betriebsanweisung Seite 223

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 786
  • Inhaltsverzeichnis
  • FEHLERBEHEBUNG
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 222
3-63
Cisco MGX 8850 Routing Switch Command Reference
Release 2.0, Part Number 78-10467-04 Rev C0, October 2001
Chapter 3 Equipment and Resource Provisioning
dspcdsct
Display the general parameters for SCT 3.
MGX8850.9.AXSM.a > dspcdsct gen
+-------------------------------------------------------------------------------------------------+
Service Class Template [3] : General Parameters
+-------------------------------------------------------------------------------------------------+
| SERV-TYPE | COSB_NUM | CAC_TYPE | UPC_ENB | CLP-SELEC | GCRA-1 | GCRA-2 | CI-CNTRL |
+-------------------------------------------------------------------------------------------------+
| VSI-SIG | 00000016 | B-CAC |DISABLED | 000000002 | DISCARD | DISCARD | DISABLED |
| CBR.1 | 00000003 | B-CAC |DISABLED | 000000003 | DISCARD | DISCARD | DISABLED |
| VBR-RT.1 | 00000004 | B-CAC |DISABLED | 000000002 | DISCARD | DISCARD | DISABLED |
| VBR-RT.2 | 00000004 | B-CAC |DISABLED | 000000001 | DISCARD | DISCARD | DISABLED |
| VBR-RT.3 | 00000004 | B-CAC |DISABLED | 000000001 | DISCARD | SET-CLP | DISABLED |
| VBR-nRT.1 | 00000005 | B-CAC |DISABLED | 000000002 | DISCARD | DISCARD | DISABLED |
| VBR-nRT.2 | 00000005 | B-CAC |DISABLED | 000000001 | DISCARD | DISCARD | DISABLED |
| VBR-nRT.3 | 00000005 | B-CAC |DISABLED | 000000001 | DISCARD | SET-CLP | DISABLED |
| UBR.1 | 00000006 | LCN_CAC |DISABLED | 000000003 | DISCARD | DISCARD | DISABLED |
| UBR.2 | 00000006 | LCN_CAC |DISABLED | 000000003 | DSCD/SET-CLP | DISCARD | DISABLED |
| ABR | 00000001 | B-CAC |DISABLED | 000000003 | DISCARD | DISCARD | ENABLED |
| CBR.2 | 00000003 | B-CAC |DISABLED | 000000001 | DISCARD | DISCARD | DISABLED |
| CBR.3 | 00000003 | B-CAC |DISABLED | 000000001 | DISCARD | SET-CLP | DISABLED |
+-------------------------------------------------------------------------------------------------+
Display the Class of Service Buffer parameters for SCT 3 Note the following:
Min-Rate and Max-Rate do not apply in the current product.
Excess-Priority is a scheme for distributing excess bandwidth. The lowest number is the highest
priority for a connection to receive excess bandwidth. If two or more connections have equal
priority, the excess bandwidth is equally distributed between them.
Explicit Rate Stamping (ERS) applies to only ABR connections.
Cell loss ratio (CLR) is currently hard-coded, so do not attempt tot modify it through the Cisco
WAN Manager application or the CLI commands.
MGX8850.9.AXSM.a > dspcdsct cosb
+-----------------------------------------------------------------------------------+
|Service Class Template [03] : COSB Parameters
+-----------------------------------------------------------------------------------+
| COSB | MIN-RATE | MAX-RATE | MIN-PRIORITY | EXCESS-PRIORITY | ERS ENABLE | CLR |
+-----------------------------------------------------------------------------------+
| 0001 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0002 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0003 | 00000000 | 00000100 | 000 | 000 | DISABLE | 10^-10 |
| 0004 | 00000000 | 00000100 | 000 | 001 | DISABLE | 10^-08 |
| 0005 | 00000000 | 00000100 | 000 | 001 | DISABLE | 10^-06 |
| 0006 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0007 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0008 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0009 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0010 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0011 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0012 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0013 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0014 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0015 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0016 | 00000000 | 00000100 | 000 | 000 | DISABLE | 10^-06 |
+-----------------------------------------------------------------------------------
Seitenansicht 222
1 2 ... 218 219 220 221 222 223 224 225 226 227 228 ... 785 786

Kommentare zu diesen Handbüchern

Keine Kommentare